Chargement des mesures live
Chargement des mesures live
Live buoys
A clean table to compare buoys useful for surfing: average height, estimated max set, period, direction, wind and freshness of reading.
Direct readings
Last Yosurf sync: 17/06 09:03
| Buoy | Area | Avg H | Max H | Min H | Period | Dir | Wind | Reading | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sainte Lucie (Martinique) Live reading · candhis-97205 | International | 1.5 m | 2.5 m | — m | 6 s | E | — km/h | 1h13 | Live |
| Les Pierres Noires Live reading · candhis-02911 | Atlantic | 1.4 m | 2.5 m | — m | 9 s | O | — km/h | 33 min | Live |
| Basse Pointe (Martinique) Live reading · candhis-97202 | International | 1.3 m | 2.0 m | — m | 6 s | E | — km/h | 1h13 | Live |
| Scilly — Entrée Manche Ouest Live reading · 62107 | English Channel | 1.2 m | 1.9 m | 0.7 m | — s | — | — km/h | 1h03 | Partial |
| Saint-Pierre et Miquelon Live reading · candhis-97501 | International | 1.1 m | 2.3 m | — m | 5 s | SE | — km/h | 16h33 | Stale |
| Belle-Ile Live reading · candhis-05602 | Atlantic | 0.9 m | 1.5 m | — m | 10 s | O | — km/h | 33 min | Live |
| Anglet Live reading · candhis-06402 | Atlantic | 0.8 m | 1.3 m | — m | 9 s | NO | — km/h | 3 min | Live |
| Noirmoutier Live reading · candhis-08505 | Atlantic | 0.8 m | 1.2 m | — m | 10 s | O | — km/h | 33 min | Live |
| Mer du Nord — Yorkshire Live reading · 62165 | English Channel | 0.7 m | 1.1 m | 0.4 m | — s | — | 32 km/h SO | 1h03 | Live |
| Saint-Jean-de-Luz Live reading · candhis-06403 | Atlantic | 0.7 m | 1.3 m | — m | 9 s | NO | — km/h | 33 min | Live |
| Ile d'Yeu Nord Live reading · candhis-08504 | Atlantic | 0.7 m | 1.2 m | — m | 10 s | — | — km/h | 33 min | Live |
| Ile de Batz Live reading · candhis-02922 | Atlantic | 0.6 m | 1.0 m | — m | 9 s | O | — km/h | 2h33 | Live |
| SEM-REV - Plateau du Four Live reading · candhis-04403 | Atlantic | 0.6 m | 1.0 m | — m | 10 s | O | — km/h | 33 min | Live |
| Pas-de-Calais — Mer du Nord Live reading · 62170 | English Channel | 0.4 m | 0.6 m | 0.2 m | — s | — | 26 km/h S | 1h03 | Live |
| Fort de France (Martinique) Live reading · candhis-97204 | International | 0.4 m | 0.6 m | — m | 3 s | SO | — km/h | 1h13 | Live |
| Baie de Somme Live reading · candhis-08002 | English Channel | 0.3 m | 0.5 m | — m | 4 s | O | — km/h | 33 min | Live |
| Espiguette Live reading · candhis-03001 | Mediterranean | 0.3 m | 0.6 m | — m | 3 s | S | — km/h | 16h33 | Stale |
| Sète Live reading · candhis-03404 | Mediterranean | 0.3 m | 0.5 m | — m | 3 s | SE | — km/h | 16h33 | Stale |
| Cherbourg (extérieur) Live reading · candhis-05008 | English Channel | 0.3 m | 0.6 m | — m | 4 s | NO | — km/h | 17h03 | Stale |
| Monaco Live reading · candhis-98000 | Mediterranean | 0.3 m | 0.5 m | — m | 4 s | E | — km/h | 18h03 | Stale |
| Leucate Live reading · candhis-01101 | Mediterranean | 0.2 m | 0.4 m | — m | 3 s | NE | — km/h | 33 min | Live |
| Port La Nouvelle Live reading · candhis-01102 | Mediterranean | 0.2 m | — m | — m | 3 s | NO | — km/h | 33 min | Live |
| Bonifacio Live reading · candhis-02A01 | Mediterranean | 0.2 m | 0.3 m | — m | 4 s | NO | — km/h | 33 min | Live |
| Le Planier Live reading · candhis-01305 | Mediterranean | 0.2 m | 0.3 m | — m | 4 s | SO | — km/h | 16h33 | Stale |
| Porquerolles Live reading · candhis-08302 | Mediterranean | 0.2 m | 0.3 m | — m | 4 s | E | — km/h | 16h33 | Stale |
| Royan Live reading · candhis-01705 | Atlantic | 0.1 m | 0.2 m | — m | 9 s | — | — km/h | 33 min | Live |
| Banyuls Live reading · candhis-06601 | Mediterranean | 0.1 m | 0.2 m | — m | 3 s | NO | — km/h | 33 min | Live |
| Le Havre - Haut du Sud-Ouest Live reading · candhis-07609 | English Channel | 0.1 m | 0.3 m | — m | 4 s | O | — km/h | 1h03 | Live |
| Atlantique — Large Bretagne Live reading · 62163 | Atlantic | — m | — m | — m | — s | — | 28 km/h SO | 1h03 | Partial |
| Atlantique Nord — Très large Live reading · 62029 | Atlantic | — m | — m | — m | — s | — | 18 km/h S | 1h03 | Partial |
| Manche Centre-Ouest Live reading · 62103 | English Channel | — m | — m | — m | — s | — | 24 km/h SO | 1h03 | Partial |
| Plymouth — Manche Ouest Live reading · 62030 | English Channel | — m | — m | — m | — s | — | — km/h | 1h03 | Offline |
| Eddystone — Manche Ouest Live reading · 62050 | English Channel | — m | — m | — m | — s | — | 28 km/h SO | 1h03 | Partial |
| Mer du Nord — Large Écosse Live reading · 62164 | International | — m | — m | — m | — s | — | 17 km/h S | 1h03 | Partial |
| Atlantique Nord — Large Irlande Live reading · 62105 | International | — m | — m | — m | — s | — | 46 km/h SO | 1h03 | Partial |
| Oléron Large Live reading · candhis-01704 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| La Revellata (Calvi) Live reading · candhis-02B04 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Alistro Live reading · candhis-02B05 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Ferret Live reading · candhis-03302 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Gravelines Live reading · candhis-05903 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Port d'Antifer Live reading · candhis-07610 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Le Havre - Nord du mouillage Live reading · candhis-07611 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Roux (Esterel) Live reading · candhis-08303 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Côte Caraïbes (Guadeloupe) Live reading · candhis-97106 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| La Vigie (Guadeloupe) Live reading · candhis-97107 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Ile de Cayenne (Guyane) Live reading · candhis-97304 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Rivière des Galets (Réunion) Live reading · candhis-97403 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Mayotte Live reading · candhis-97601 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Saint-Martin Live reading · candhis-97801 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
In-situ measurements come from two official sources: CANDHIS (CEREMA), the French national coastal buoy network, and NOAA NDBC for offshore Atlantic and Channel buoys. CANDHIS (CEREMA) stations use their real national-network positions. Values currently come from the Open-Meteo Marine model until official CEREMA access is enabled.
Estimated max heights (+30% of Hsig) are calculated when the buoy doesn't publish Hmax directly. CANDHIS values are direct certified waverider measurements. Don't replace local surf reports with this data.