When should you surf Batu Karas today?
The strongest signal points around 05:00 with a 70/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Batu Karas (Java · Ouest (Pangandaran)).
Best score today
Now
—17:00
1.8 m · 11 s · 9 km/h
1.8 m · 11 s · 9 km/h
1.8 m · 11 s · 10 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 23 | 1.6 m · 10 s | 11 km/h · E | tide falling ↓ |
| 01:00 | 23 | 1.7 m · 10 s | 12 km/h · E | tide falling ↓ |
| 02:00 | 45 | 1.7 m · 10 s | 11 km/h · E | low tide |
| 03:00 | 45 | 1.7 m · 10 s | 10 km/h · E | tide rising ↑ |
| 04:00 | 40 | 1.7 m · 11 s | 8 km/h · E | tide rising ↑ |
| 05:00 | 70 | 1.8 m · 11 s | 9 km/h · NE | tide rising ↑ |
| 06:00 | 40 | 1.8 m · 11 s | 9 km/h · E | tide rising ↑ |
| 07:00 | 40 | 1.8 m · 11 s | 10 km/h · E | tide rising ↑ |
| 08:00 | 20 | 1.9 m · 11 s | 11 km/h · E | tide rising ↑ |
| 09:00 | — | 1.9 m · 11 s | 14 km/h · E | tide falling ↓ |
| 10:00 | — | 1.9 m · 11 s | 12 km/h · E | tide falling ↓ |
| 11:00 | 20 | 1.9 m · 11 s | 10 km/h · E | tide falling ↓ |
| 12:00 | 20 | 1.8 m · 11 s | 11 km/h · E | tide falling ↓ |
| 13:00 | — | 1.8 m · 11 s | 13 km/h · E | tide falling ↓ |
| 14:00 | — | 1.8 m · 11 s | 13 km/h · E | tide falling ↓ |
| 15:00 | — | 1.8 m · 11 s | 14 km/h · SE | tide falling ↓ |
| 16:00 | — | 1.8 m · 11 s | 14 km/h · SE | tide rising ↑ |
| 17:00 | — | 1.8 m · 11 s | 12 km/h · E | tide rising ↑ |
| 18:00 | 40 | 1.8 m · 11 s | 12 km/h · E | tide rising ↑ |
| 19:00 | 40 | 1.8 m · 11 s | 12 km/h · E | tide rising ↑ |
| 20:00 | 40 | 1.8 m · 11 s | 12 km/h · E | tide rising ↑ |
| 21:00 | 40 | 1.8 m · 11 s | 11 km/h · E | tide rising ↑ |
| 22:00 | 40 | 1.8 m · 11 s | 10 km/h · E | tide falling ↓ |
| 23:00 | 40 | 1.8 m · 11 s | 8 km/h · E | tide falling ↓ |
The strongest signal points around 05:00 with a 70/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▼ 02:00 · ▲ 09:00 · ▼ 16:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Batu Karas.