When should you surf Frontignan Prévost today?
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Frontignan Prévost (Hérault).
Best score today
Now
—12:00
0.2 m · 3 s · 7 km/h
0.2 m · 3 s · 8 km/h
0.2 m · 3 s · 9 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.2 m · 3 s | 6 km/h · SE | high tide |
| 01:00 | — | 0.2 m · 3 s | 9 km/h · E | tide falling ↓ |
| 02:00 | — | 0.2 m · 3 s | 7 km/h · NE | tide falling ↓ |
| 03:00 | — | 0.2 m · 3 s | 7 km/h · N | tide falling ↓ |
| 04:00 | — | 0.2 m · 3 s | 11 km/h · N | tide falling ↓ |
| 05:00 | — | 0.2 m · 3 s | 10 km/h · N | low tide |
| 06:00 | — | 0.2 m · 3 s | 7 km/h · NE | tide rising ↑ |
| 07:00 | — | 0.2 m · 3 s | 8 km/h · N | tide rising ↑ |
| 08:00 | — | 0.2 m · 3 s | 9 km/h · NE | tide rising ↑ |
| 09:00 | — | 0.2 m · 4 s | 8 km/h · E | mid-tide |
| 10:00 | — | 0.2 m · 4 s | 10 km/h · SE | tide falling ↓ |
| 11:00 | — | 0.1 m · 4 s | 8 km/h · SE | tide falling ↓ |
| 12:00 | — | 0.1 m · 4 s | 10 km/h · SE | tide falling ↓ |
| 13:00 | — | 0.1 m · 4 s | 13 km/h · S | tide falling ↓ |
| 14:00 | — | 0.1 m · 4 s | 13 km/h · S | tide falling ↓ |
| 15:00 | — | 0.1 m · 3 s | 14 km/h · SO | tide falling ↓ |
| 16:00 | — | 0.1 m · 3 s | 16 km/h · S | low tide |
| 17:00 | — | 0.1 m · 3 s | 15 km/h · SO | low tide |
| 18:00 | — | 0.2 m · 3 s | 14 km/h · SO | tide rising ↑ |
| 19:00 | — | 0.2 m · 3 s | 13 km/h · SO | tide rising ↑ |
| 20:00 | — | 0.2 m · 3 s | 13 km/h · S | tide rising ↑ |
| 21:00 | — | 0.2 m · 3 s | 10 km/h · SO | tide rising ↑ |
| 22:00 | — | 0.2 m · 3 s | 8 km/h · S | high tide |
| 23:00 | — | 0.2 m · 3 s | 7 km/h · S | mid-tide |
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Detailed tide data is not available for Frontignan Prévost today. Cross-check local tide tables before the session.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Frontignan Prévost.