When should you surf Pointe du But today?
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Pointe du But (Vendée).
Best score today
Now
—12:00
0.8 m · 9 s · 8 km/h
0.8 m · 9 s · 7 km/h
0.9 m · 9 s · 7 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.7 m · 8 s | 14 km/h · NO | tide rising ↑ |
| 01:00 | — | 0.7 m · 9 s | 13 km/h · NO | tide rising ↑ |
| 02:00 | — | 0.8 m · 9 s | 13 km/h · O | tide rising ↑ |
| 03:00 | — | 0.8 m · 9 s | 11 km/h · O | tide rising ↑ |
| 04:00 | — | 0.8 m · 9 s | 10 km/h · O | tide rising ↑ |
| 05:00 | — | 0.8 m · 9 s | 10 km/h · NO | tide rising ↑ |
| 06:00 | — | 0.8 m · 9 s | 8 km/h · NO | tide rising ↑ |
| 07:00 | — | 0.8 m · 9 s | 7 km/h · NO | tide falling ↓ |
| 08:00 | — | 0.9 m · 9 s | 7 km/h · NO | tide falling ↓ |
| 09:00 | — | 0.9 m · 9 s | 7 km/h · N | tide falling ↓ |
| 10:00 | — | 0.9 m · 9 s | 7 km/h · NO | tide falling ↓ |
| 11:00 | — | 0.9 m · 9 s | 8 km/h · O | tide falling ↓ |
| 12:00 | — | 1.0 m · 9 s | 10 km/h · SO | tide falling ↓ |
| 13:00 | — | 1.0 m · 9 s | 9 km/h · O | tide rising ↑ |
| 14:00 | — | 1.0 m · 9 s | 12 km/h · NO | tide rising ↑ |
| 15:00 | — | 1.0 m · 9 s | 12 km/h · NO | tide rising ↑ |
| 16:00 | — | 1.0 m · 9 s | 13 km/h · NO | tide rising ↑ |
| 17:00 | — | 1.0 m · 9 s | 11 km/h · NO | tide rising ↑ |
| 18:00 | — | 1.0 m · 9 s | 12 km/h · NO | tide rising ↑ |
| 19:00 | — | 1.0 m · 9 s | 14 km/h · NO | high tide |
| 20:00 | — | 1.1 m · 9 s | 16 km/h · N | tide falling ↓ |
| 21:00 | — | 1.1 m · 9 s | 16 km/h · N | tide falling ↓ |
| 22:00 | — | 1.1 m · 9 s | 16 km/h · N | tide falling ↓ |
| 23:00 | — | 1.1 m · 9 s | 16 km/h · N | tide falling ↓ |
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▲ 07:00 · ▼ 12:00 · ▲ 19:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Pointe du But.