When should you surf HT's today?
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for HT's (Mentawai · Sipora).
Best score today
Now
—16:00
0.3 m · 9 s · 9 km/h
0.3 m · 9 s · 7 km/h
0.3 m · 9 s · 5 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.3 m · 9 s | 6 km/h · O | low tide |
| 01:00 | — | 0.3 m · 9 s | 5 km/h · O | tide rising ↑ |
| 02:00 | — | 0.3 m · 9 s | 5 km/h · SO | tide rising ↑ |
| 03:00 | — | 0.3 m · 9 s | 5 km/h · SO | tide rising ↑ |
| 04:00 | — | 0.3 m · 9 s | 1 km/h · SO | tide rising ↑ |
| 05:00 | — | 0.3 m · 9 s | 10 km/h · SO | tide rising ↑ |
| 06:00 | — | 0.3 m · 9 s | 9 km/h · O | tide rising ↑ |
| 07:00 | — | 0.3 m · 9 s | 7 km/h · O | high tide |
| 08:00 | — | 0.3 m · 9 s | 5 km/h · O | tide falling ↓ |
| 09:00 | — | 0.3 m · 9 s | 7 km/h · NO | tide falling ↓ |
| 10:00 | — | 0.3 m · 9 s | 4 km/h · O | tide falling ↓ |
| 11:00 | — | 0.3 m · 9 s | 0 km/h · SO | tide falling ↓ |
| 12:00 | — | 0.3 m · 9 s | 2 km/h · E | tide falling ↓ |
| 13:00 | — | 0.3 m · 9 s | 4 km/h · E | tide falling ↓ |
| 14:00 | — | 0.3 m · 9 s | 2 km/h · E | low tide |
| 15:00 | — | 0.3 m · 9 s | 2 km/h · S | tide rising ↑ |
| 16:00 | — | 0.3 m · 9 s | 1 km/h · SO | tide rising ↑ |
| 17:00 | — | 0.3 m · 9 s | 2 km/h · N | tide rising ↑ |
| 18:00 | — | 0.3 m · 9 s | 3 km/h · N | tide rising ↑ |
| 19:00 | — | 0.3 m · 9 s | 1 km/h · NE | tide rising ↑ |
| 20:00 | — | 0.3 m · 10 s | 2 km/h · NE | tide falling ↓ |
| 21:00 | — | 0.3 m · 10 s | 1 km/h · SO | tide falling ↓ |
| 22:00 | — | 0.3 m · 10 s | 1 km/h · O | tide falling ↓ |
| 23:00 | — | 0.3 m · 10 s | 1 km/h · O | tide falling ↓ |
The strongest signal points around 06:00 with a 0/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▲ 07:00 · ▼ 14:00 · ▲ 20:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than HT's.