When should you surf Way Jambu today?
The strongest signal points around 06:00 with a 79/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Way Jambu (Sumatra · Krui).
Best score today
Now
7017:00
1.4 m · 12 s · 10 km/h
1.5 m · 12 s · 10 km/h
1.5 m · 12 s · 7 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 88 | 1.4 m · 11 s | 8 km/h · NE | low tide |
| 01:00 | 88 | 1.4 m · 11 s | 10 km/h · NE | tide rising ↑ |
| 02:00 | 88 | 1.4 m · 11 s | 10 km/h · NE | tide rising ↑ |
| 03:00 | 88 | 1.4 m · 11 s | 10 km/h · NE | tide rising ↑ |
| 04:00 | 79 | 1.4 m · 11 s | 11 km/h · NE | tide rising ↑ |
| 05:00 | 79 | 1.4 m · 11 s | 11 km/h · NE | tide rising ↑ |
| 06:00 | 79 | 1.4 m · 12 s | 10 km/h · NE | tide rising ↑ |
| 07:00 | 79 | 1.5 m · 12 s | 10 km/h · NE | tide rising ↑ |
| 08:00 | 79 | 1.5 m · 12 s | 7 km/h · NE | tide falling ↓ |
| 09:00 | 79 | 1.5 m · 12 s | 3 km/h · N | tide falling ↓ |
| 10:00 | 50 | 1.5 m · 12 s | 4 km/h · O | tide falling ↓ |
| 11:00 | 40 | 1.5 m · 12 s | 8 km/h · SO | tide falling ↓ |
| 12:00 | 40 | 1.5 m · 12 s | 7 km/h · SO | tide falling ↓ |
| 13:00 | 20 | 1.6 m · 12 s | 7 km/h · S | tide falling ↓ |
| 14:00 | 20 | 1.6 m · 12 s | 10 km/h · SE | tide falling ↓ |
| 15:00 | 60 | 1.6 m · 12 s | 2 km/h · NE | tide rising ↑ |
| 16:00 | 60 | 1.6 m · 12 s | 2 km/h · NO | tide rising ↑ |
| 17:00 | 70 | 1.6 m · 12 s | 2 km/h · E | tide rising ↑ |
| 18:00 | 70 | 1.6 m · 12 s | 5 km/h · NE | tide rising ↑ |
| 19:00 | 70 | 1.7 m · 11 s | 5 km/h · NE | tide rising ↑ |
| 20:00 | 70 | 1.7 m · 11 s | 10 km/h · N | tide rising ↑ |
| 21:00 | 70 | 1.6 m · 11 s | 3 km/h · NE | tide falling ↓ |
| 22:00 | 70 | 1.6 m · 11 s | 4 km/h · NE | tide falling ↓ |
| 23:00 | 70 | 1.6 m · 11 s | 3 km/h · NE | tide falling ↓ |
The strongest signal points around 06:00 with a 79/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▲ 07:00 · ▼ 15:00 · ▲ 20:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Way Jambu.