Chargement des mesures live
Chargement des mesures live
Boyas en directo
Una tabla clara para comparar las boyas útiles para surfear: altura media, set máximo estimado, período, dirección, viento y frescura de la lectura.
Direct readings
Last Yosurf sync: 01/09 08:42
| Buoy | Area | Avg H | Max H | Min H | Period | Dir | Wind | Reading | Status |
|---|---|---|---|---|---|---|---|---|---|
| Les Pierres Noires Live reading · candhis-02911 | Atlantic | 1.8 m | 2.8 m | — m | 8 s | W | — km/h | 2h42 | Live |
| Anglet Live reading · candhis-06402 | Atlantic | 1.7 m | 2.6 m | — m | 10 s | NW | — km/h | 2h42 | Live |
| Basse Pointe (Martinique) Live reading · candhis-97202 | International | 1.5 m | 2.2 m | — m | 7 s | E | — km/h | 3h22 | Live |
| Sainte Lucie (Martinique) Live reading · candhis-97205 | International | 1.5 m | 2.4 m | — m | 7 s | E | — km/h | 3h22 | Live |
| Belle-Ile Live reading · candhis-05602 | Atlantic | 1.4 m | 2.9 m | — m | 8 s | W | — km/h | 2h42 | Live |
| Saint-Jean-de-Luz Live reading · candhis-06403 | Atlantic | 1.4 m | 2.7 m | — m | 9 s | NW | — km/h | 2h42 | Live |
| Mer du Nord — Yorkshire Live reading · 62165 | English Channel | 1.3 m | 2.0 m | 0.7 m | — s | — | 18 km/h W | 1h42 | Live |
| Saint-Pierre et Miquelon Live reading · candhis-97501 | International | 1.3 m | 2.2 m | — m | 7 s | W | — km/h | 2h42 | Live |
| Mayotte Live reading · candhis-97601 | International | 1.3 m | 2.0 m | — m | 6 s | E | — km/h | 13h52 | Stale |
| Ile d'Yeu Nord Live reading · candhis-08504 | Atlantic | 1.2 m | 2.1 m | — m | 8 s | — | — km/h | 2h42 | Live |
| Noirmoutier Live reading · candhis-08505 | Atlantic | 1.2 m | 1.8 m | — m | 8 s | W | — km/h | 2h42 | Live |
| Ile de Batz Live reading · candhis-02922 | Atlantic | 1.1 m | 2.1 m | — m | 9 s | W | — km/h | 2h42 | Live |
| Scilly — Entrée Manche Ouest Live reading · 62107 | English Channel | 1.0 m | 1.6 m | 0.6 m | — s | — | — km/h | 1h42 | Partial |
| Bonifacio Live reading · candhis-02A01 | Mediterranean | 0.8 m | 1.2 m | — m | 6 s | NW | — km/h | 2h42 | Live |
| La Revellata (Calvi) Live reading · candhis-02B04 | Mediterranean | 0.8 m | 1.3 m | — m | 5 s | W | — km/h | 2h42 | Live |
| Porquerolles Live reading · candhis-08302 | Mediterranean | 0.8 m | 1.3 m | — m | 5 s | W | — km/h | 2h42 | Live |
| Baie de Somme Live reading · candhis-08002 | English Channel | 0.7 m | 1.1 m | — m | 5 s | W | — km/h | 2h42 | Live |
| Le Planier Live reading · candhis-01305 | Mediterranean | 0.6 m | 1.2 m | — m | 5 s | W | — km/h | 2h42 | Live |
| Cherbourg (extérieur) Live reading · candhis-05008 | English Channel | 0.6 m | 1.0 m | — m | 5 s | NW | — km/h | 3h12 | Live |
| Pas-de-Calais — Mer du Nord Live reading · 62170 | English Channel | 0.5 m | 0.8 m | 0.3 m | — s | — | 17 km/h NW | 1h42 | Live |
| Le Havre - Haut du Sud-Ouest Live reading · candhis-07609 | English Channel | 0.5 m | 0.9 m | — m | 3 s | W | — km/h | 2h42 | Live |
| Monaco Live reading · candhis-98000 | Mediterranean | 0.5 m | 0.9 m | — m | 5 s | SW | — km/h | 3h12 | Live |
| Alistro Live reading · candhis-02B05 | Mediterranean | 0.4 m | 0.6 m | — m | 4 s | S | — km/h | 2h42 | Live |
| Espiguette Live reading · candhis-03001 | Mediterranean | 0.4 m | 0.7 m | — m | 3 s | NW | — km/h | 2h42 | Live |
| Royan Live reading · candhis-01705 | Atlantic | 0.3 m | 0.5 m | — m | 6 s | — | — km/h | 2h42 | Live |
| Leucate Live reading · candhis-01101 | Mediterranean | 0.2 m | 0.3 m | — m | 2 s | N | — km/h | 2h42 | Live |
| Sète Live reading · candhis-03404 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | SW | — km/h | 2h42 | Live |
| Banyuls Live reading · candhis-06601 | Mediterranean | 0.2 m | 0.3 m | — m | 4 s | N | — km/h | 2h42 | Live |
| Fort de France (Martinique) Live reading · candhis-97204 | International | 0.2 m | 0.5 m | — m | 3 s | SW | — km/h | 3h22 | Live |
| Port La Nouvelle Live reading · candhis-01102 | Mediterranean | 0.1 m | — m | — m | 4 s | SW | — km/h | 2h42 | Live |
| Atlantique — Large Bretagne Live reading · 62163 | Atlantic | — m | — m | — m | — s | — | 4 km/h W | 1h42 | Partial |
| Atlantique Nord — Très large Live reading · 62029 | Atlantic | — m | — m | — m | — s | — | 22 km/h S | 1h42 | Partial |
| Manche Centre-Ouest Live reading · 62103 | English Channel | — m | — m | — m | — s | — | 18 km/h W | 1h42 | Partial |
| Plymouth — Manche Ouest Live reading · 62030 | English Channel | — m | — m | — m | — s | — | — km/h | 1h42 | Offline |
| Eddystone — Manche Ouest Live reading · 62050 | English Channel | — m | — m | — m | — s | — | 15 km/h W | 1h42 | Partial |
| Mer du Nord — Large Écosse Live reading · 62164 | International | — m | — m | — m | — s | — | 18 km/h SW | 1h42 | Partial |
| Atlantique Nord — Large Irlande Live reading · 62105 | International | — m | — m | — m | — s | — | 30 km/h W | 1h42 | Partial |
| Oléron Large Live reading · candhis-01704 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Ferret Live reading · candhis-03302 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| SEM-REV - Plateau du Four Live reading · candhis-04403 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Gravelines Live reading · candhis-05903 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Port d'Antifer Live reading · candhis-07610 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Le Havre - Nord du mouillage Live reading · candhis-07611 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Roux (Esterel) Live reading · candhis-08303 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Côte Caraïbes (Guadeloupe) Live reading · candhis-97106 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| La Vigie (Guadeloupe) Live reading · candhis-97107 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Ile de Cayenne (Guyane) Live reading · candhis-97304 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Rivière des Galets (Réunion) Live reading · candhis-97403 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Saint-Martin Live reading · candhis-97801 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
Las mediciones in situ provienen de dos fuentes oficiales: CANDHIS (CEREMA), la red francesa de boyas costeras, y NOAA NDBC para las boyas offshore del Atlántico y el Canal de la Mancha. Las estaciones CANDHIS (CEREMA) usan las posiciones reales de la red nacional. Los valores proceden por ahora del modelo Open-Meteo Marine, hasta disponer del acceso oficial de CEREMA.
Las alturas máx estimadas (+30 % de H signif) se calculan cuando la boya no publica el Hmax directamente. Los valores CANDHIS son mediciones directas de boyas certificadas. No sustituyas los informes locales de surf con estos datos.