Saint-Pierre et Miquelon
CANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceLoading live readings
Live buoys
A clean table to compare buoys useful for surfing: average height, estimated max set, period, direction, wind and freshness of reading.
Direct readings
CANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceSwell reading available, but no wind in the latest reading.
NOAA sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS reading a little old (960 min). To be confirmed.
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceLatest reading is usable.
NOAA sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceLatest reading is usable.
NOAA sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceCANDHIS in-situ measurement (CEREMA wave buoy).
CANDHIS sourceWind reading available, but no swell in the latest reading.
NOAA sourceWind reading available, but no swell in the latest reading.
NOAA sourceWind reading available, but no swell in the latest reading.
NOAA sourceStation offline or readings missing.
NOAA sourceWind reading available, but no swell in the latest reading.
NOAA sourceWind reading available, but no swell in the latest reading.
NOAA sourceWind reading available, but no swell in the latest reading.
NOAA sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS sourceNo recent CANDHIS real-time reading for this buoy.
CANDHIS source| Buoy | Area | Avg H | Max H | Min H | Period | Dir | Wind | Reading | Status |
|---|---|---|---|---|---|---|---|---|---|
| Saint-Pierre et Miquelon Live reading · candhis-97501 | International | 2.7 m | 4.9 m | — m | 8 s | W | — km/h | 2h50 | Live |
| Les Pierres Noires Live reading · candhis-02911 | Atlantic | 2.4 m | 4.6 m | — m | 10 s | W | — km/h | 2h50 | Live |
| Cap Ferret Live reading · candhis-03302 | Atlantic | 2.3 m | 3.5 m | — m | 12 s | W | — km/h | 2h50 | Live |
| Belle-Ile Live reading · candhis-05602 | Atlantic | 2.2 m | 3.2 m | — m | 11 s | W | — km/h | 2h50 | Live |
| Scilly — Entrée Manche Ouest Live reading · 62107 | English Channel | 2.1 m | 3.3 m | 1.2 m | — s | — | — km/h | 1h20 | Partial |
| Noirmoutier Live reading · candhis-08505 | Atlantic | 1.9 m | 2.9 m | — m | 13 s | W | — km/h | 2h50 | Live |
| Anglet Live reading · candhis-06402 | Atlantic | 1.8 m | 3.2 m | — m | 12 s | NW | — km/h | 2h50 | Live |
| Ile de Batz Live reading · candhis-02922 | Atlantic | 1.7 m | 2.7 m | — m | 8 s | W | — km/h | 2h50 | Live |
| Saint-Jean-de-Luz Live reading · candhis-06403 | Atlantic | 1.7 m | 3.0 m | — m | 12 s | NW | — km/h | 2h50 | Live |
| Cherbourg (extérieur) Live reading · candhis-05008 | English Channel | 1.3 m | 2.4 m | — m | 5 s | NW | — km/h | 3h20 | Live |
| Ile d'Yeu Nord Live reading · candhis-08504 | Atlantic | 1.3 m | 2.0 m | — m | 12 s | — | — km/h | 2h50 | Live |
| SEM-REV - Plateau du Four Live reading · candhis-04403 | Atlantic | 1.2 m | 1.9 m | — m | 10 s | W | — km/h | 2h20 | Live |
| Baie de Somme Live reading · candhis-08002 | English Channel | 1.0 m | 1.6 m | — m | 4 s | W | — km/h | 2h50 | Live |
| Mayotte Live reading · candhis-97601 | International | 1.0 m | 1.6 m | — m | 6 s | NE | — km/h | 16h00 | Stale |
| Basse Pointe (Martinique) Live reading · candhis-97202 | International | 0.9 m | 1.8 m | — m | 7 s | NE | — km/h | 3h30 | Live |
| Sainte Lucie (Martinique) Live reading · candhis-97205 | International | 0.9 m | 1.5 m | — m | 6 s | NE | — km/h | 3h30 | Live |
| Le Havre - Haut du Sud-Ouest Live reading · candhis-07609 | English Channel | 0.7 m | 1.3 m | — m | 4 s | NW | — km/h | 2h50 | Live |
| Mer du Nord — Yorkshire Live reading · 62165 | English Channel | 0.6 m | 0.9 m | 0.3 m | — s | — | 26 km/h NW | 1h20 | Live |
| La Revellata (Calvi) Live reading · candhis-02B04 | Mediterranean | 0.4 m | 0.7 m | — m | 3 s | NW | — km/h | 2h50 | Live |
| Pas-de-Calais — Mer du Nord Live reading · 62170 | English Channel | 0.3 m | 0.5 m | 0.2 m | — s | — | 42 km/h NW | 1h20 | Live |
| Royan Live reading · candhis-01705 | Atlantic | 0.3 m | 0.5 m | — m | 8 s | — | — km/h | 2h50 | Live |
| Monaco Live reading · candhis-98000 | Mediterranean | 0.3 m | 0.6 m | — m | 3 s | SW | — km/h | 3h20 | Live |
| Leucate Live reading · candhis-01101 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | NE | — km/h | 2h50 | Live |
| Port La Nouvelle Live reading · candhis-01102 | Mediterranean | 0.2 m | — m | — m | 3 s | SW | — km/h | 2h50 | Live |
| Le Planier Live reading · candhis-01305 | Mediterranean | 0.2 m | 0.3 m | — m | 5 s | S | — km/h | 2h50 | Live |
| Alistro Live reading · candhis-02B05 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | S | — km/h | 2h50 | Live |
| Espiguette Live reading · candhis-03001 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | E | — km/h | 2h50 | Live |
| Sète Live reading · candhis-03404 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | E | — km/h | 2h50 | Live |
| Banyuls Live reading · candhis-06601 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | NE | — km/h | 2h50 | Live |
| Porquerolles Live reading · candhis-08302 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | S | — km/h | 2h50 | Live |
| Fort de France (Martinique) Live reading · candhis-97204 | International | 0.2 m | 0.3 m | — m | 4 s | SW | — km/h | 3h30 | Live |
| Bonifacio Live reading · candhis-02A01 | Mediterranean | 0.1 m | 0.2 m | — m | 3 s | NW | — km/h | 2h50 | Live |
| Atlantique — Large Bretagne Live reading · 62163 | Atlantic | — m | — m | — m | — s | — | 33 km/h N | 1h20 | Partial |
| Atlantique Nord — Très large Live reading · 62029 | Atlantic | — m | — m | — m | — s | — | 28 km/h N | 1h20 | Partial |
| Manche Centre-Ouest Live reading · 62103 | English Channel | — m | — m | — m | — s | — | 35 km/h NW | 1h20 | Partial |
| Plymouth — Manche Ouest Live reading · 62030 | English Channel | — m | — m | — m | — s | — | — km/h | 1h20 | Offline |
| Eddystone — Manche Ouest Live reading · 62050 | English Channel | — m | — m | — m | — s | — | 33 km/h NW | 1h20 | Partial |
| Mer du Nord — Large Écosse Live reading · 62164 | International | — m | — m | — m | — s | — | — km/h NW | 1h20 | Partial |
| Atlantique Nord — Large Irlande Live reading · 62105 | International | — m | — m | — m | — s | — | 28 km/h NW | 1h20 | Partial |
| Oléron Large Live reading · candhis-01704 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Gravelines Live reading · candhis-05903 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Port d'Antifer Live reading · candhis-07610 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Le Havre - Nord du mouillage Live reading · candhis-07611 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Roux (Esterel) Live reading · candhis-08303 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Côte Caraïbes (Guadeloupe) Live reading · candhis-97106 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| La Vigie (Guadeloupe) Live reading · candhis-97107 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Ile de Cayenne (Guyane) Live reading · candhis-97304 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Rivière des Galets (Réunion) Live reading · candhis-97403 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Saint-Martin Live reading · candhis-97801 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
In-situ measurements come from two official sources: CANDHIS (CEREMA), the French national coastal buoy network, and NOAA NDBC for offshore Atlantic and Channel buoys. CANDHIS (CEREMA) buoys are wave recorders of the French national in-situ measurement network. The values shown are the latest real-time readings sent by the official CANDHIS API.
Estimated max heights (+30% of Hsig) are calculated when the buoy doesn't publish Hmax directly. CANDHIS values are direct certified waverider measurements. Don't replace local surf reports with this data.