Chargement des mesures live
Chargement des mesures live
Bouées live
Un tableau lisible pour comparer les bouées utiles au surf : hauteur moyenne, hauteur estimée des plus gros sets, période, direction, vent et fraîcheur du relevé.
Direct readings
Last Yosurf sync: 01/09 08:38
| Buoy | Area | Avg H | Max H | Min H | Period | Dir | Wind | Reading | Status |
|---|---|---|---|---|---|---|---|---|---|
| Les Pierres Noires Live reading · candhis-02911 | Atlantic | 1.8 m | 2.8 m | — m | 8 s | W | — km/h | 2h39 | Live |
| Anglet Live reading · candhis-06402 | Atlantic | 1.7 m | 2.6 m | — m | 10 s | NW | — km/h | 2h39 | Live |
| Basse Pointe (Martinique) Live reading · candhis-97202 | International | 1.5 m | 2.2 m | — m | 7 s | E | — km/h | 3h19 | Live |
| Sainte Lucie (Martinique) Live reading · candhis-97205 | International | 1.5 m | 2.4 m | — m | 7 s | E | — km/h | 3h19 | Live |
| Belle-Ile Live reading · candhis-05602 | Atlantic | 1.4 m | 2.9 m | — m | 8 s | W | — km/h | 2h39 | Live |
| Saint-Jean-de-Luz Live reading · candhis-06403 | Atlantic | 1.4 m | 2.7 m | — m | 9 s | NW | — km/h | 2h39 | Live |
| Mer du Nord — Yorkshire Live reading · 62165 | English Channel | 1.3 m | 2.0 m | 0.7 m | — s | — | 18 km/h W | 1h39 | Live |
| Saint-Pierre et Miquelon Live reading · candhis-97501 | International | 1.3 m | 2.2 m | — m | 7 s | W | — km/h | 2h39 | Live |
| Mayotte Live reading · candhis-97601 | International | 1.3 m | 2.0 m | — m | 6 s | E | — km/h | 13h49 | Stale |
| Ile d'Yeu Nord Live reading · candhis-08504 | Atlantic | 1.2 m | 2.1 m | — m | 8 s | — | — km/h | 2h39 | Live |
| Noirmoutier Live reading · candhis-08505 | Atlantic | 1.2 m | 1.8 m | — m | 8 s | W | — km/h | 2h39 | Live |
| Ile de Batz Live reading · candhis-02922 | Atlantic | 1.1 m | 2.1 m | — m | 9 s | W | — km/h | 2h39 | Live |
| Scilly — Entrée Manche Ouest Live reading · 62107 | English Channel | 1.0 m | 1.6 m | 0.6 m | — s | — | — km/h | 1h39 | Partial |
| Bonifacio Live reading · candhis-02A01 | Mediterranean | 0.8 m | 1.2 m | — m | 6 s | NW | — km/h | 2h39 | Live |
| La Revellata (Calvi) Live reading · candhis-02B04 | Mediterranean | 0.8 m | 1.3 m | — m | 5 s | W | — km/h | 2h39 | Live |
| Porquerolles Live reading · candhis-08302 | Mediterranean | 0.8 m | 1.3 m | — m | 5 s | W | — km/h | 2h39 | Live |
| Baie de Somme Live reading · candhis-08002 | English Channel | 0.7 m | 1.1 m | — m | 5 s | W | — km/h | 2h39 | Live |
| Le Planier Live reading · candhis-01305 | Mediterranean | 0.6 m | 1.2 m | — m | 5 s | W | — km/h | 2h39 | Live |
| Cherbourg (extérieur) Live reading · candhis-05008 | English Channel | 0.6 m | 1.0 m | — m | 5 s | NW | — km/h | 3h09 | Live |
| Pas-de-Calais — Mer du Nord Live reading · 62170 | English Channel | 0.5 m | 0.8 m | 0.3 m | — s | — | 17 km/h NW | 1h39 | Live |
| Le Havre - Haut du Sud-Ouest Live reading · candhis-07609 | English Channel | 0.5 m | 0.9 m | — m | 3 s | W | — km/h | 2h39 | Live |
| Monaco Live reading · candhis-98000 | Mediterranean | 0.5 m | 0.9 m | — m | 5 s | SW | — km/h | 3h09 | Live |
| Alistro Live reading · candhis-02B05 | Mediterranean | 0.4 m | 0.6 m | — m | 4 s | S | — km/h | 2h39 | Live |
| Espiguette Live reading · candhis-03001 | Mediterranean | 0.4 m | 0.7 m | — m | 3 s | NW | — km/h | 2h39 | Live |
| Royan Live reading · candhis-01705 | Atlantic | 0.3 m | 0.5 m | — m | 6 s | — | — km/h | 2h39 | Live |
| Leucate Live reading · candhis-01101 | Mediterranean | 0.2 m | 0.3 m | — m | 2 s | N | — km/h | 2h39 | Live |
| Sète Live reading · candhis-03404 | Mediterranean | 0.2 m | 0.3 m | — m | 3 s | SW | — km/h | 2h39 | Live |
| Banyuls Live reading · candhis-06601 | Mediterranean | 0.2 m | 0.3 m | — m | 4 s | N | — km/h | 2h39 | Live |
| Fort de France (Martinique) Live reading · candhis-97204 | International | 0.2 m | 0.5 m | — m | 3 s | SW | — km/h | 3h19 | Live |
| Port La Nouvelle Live reading · candhis-01102 | Mediterranean | 0.1 m | — m | — m | 4 s | SW | — km/h | 2h39 | Live |
| Atlantique — Large Bretagne Live reading · 62163 | Atlantic | — m | — m | — m | — s | — | 4 km/h W | 1h39 | Partial |
| Atlantique Nord — Très large Live reading · 62029 | Atlantic | — m | — m | — m | — s | — | 22 km/h S | 1h39 | Partial |
| Manche Centre-Ouest Live reading · 62103 | English Channel | — m | — m | — m | — s | — | 18 km/h W | 1h39 | Partial |
| Plymouth — Manche Ouest Live reading · 62030 | English Channel | — m | — m | — m | — s | — | — km/h | 1h39 | Offline |
| Eddystone — Manche Ouest Live reading · 62050 | English Channel | — m | — m | — m | — s | — | 15 km/h W | 1h39 | Partial |
| Mer du Nord — Large Écosse Live reading · 62164 | International | — m | — m | — m | — s | — | 18 km/h SW | 1h39 | Partial |
| Atlantique Nord — Large Irlande Live reading · 62105 | International | — m | — m | — m | — s | — | 30 km/h W | 1h39 | Partial |
| Oléron Large Live reading · candhis-01704 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Ferret Live reading · candhis-03302 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| SEM-REV - Plateau du Four Live reading · candhis-04403 | Atlantic | — m | — m | — m | — s | — | — km/h | — | Offline |
| Gravelines Live reading · candhis-05903 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Port d'Antifer Live reading · candhis-07610 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Le Havre - Nord du mouillage Live reading · candhis-07611 | English Channel | — m | — m | — m | — s | — | — km/h | — | Offline |
| Cap Roux (Esterel) Live reading · candhis-08303 | Mediterranean | — m | — m | — m | — s | — | — km/h | — | Offline |
| Côte Caraïbes (Guadeloupe) Live reading · candhis-97106 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| La Vigie (Guadeloupe) Live reading · candhis-97107 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Ile de Cayenne (Guyane) Live reading · candhis-97304 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Rivière des Galets (Réunion) Live reading · candhis-97403 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
| Saint-Martin Live reading · candhis-97801 | International | — m | — m | — m | — s | — | — km/h | — | Offline |
Les mesures in-situ affichées ici proviennent de deux sources officielles : CANDHIS (CEREMA), le réseau national de houlographes français pour les bouées côtières, et NOAA NDBC pour les bouées offshore Atlantique et Manche. Les bouées CANDHIS (CEREMA) sont des houlographes du réseau national de mesure in situ. Les valeurs affichées sont les dernières mesures Temps Réel transmises par l'API officielle CANDHIS.
Les hauteurs max estimées (+30 % de H signif) sont calculées quand la bouée ne publie pas directement le Hmax. Les valeurs CANDHIS sont des mesures directes d'houlographes certifiés. Ne pas remplacer un rapport surf local par ces données.