When should you surf Farnborough today?
No clearly favorable window stands out at Farnborough today. Check nearby spots or the next few days instead.
Surf today
Session score, waves, wind, tide and best time today for Farnborough (QLD-Central).
Best score today
Now
—00:00
0.9 m · 4 s · 22 km/h
0.9 m · 4 s · 22 km/h
0.9 m · 4 s · 23 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 1.0 m · 4 s | 26 km/h · E | tide rising ↑ |
| 01:00 | — | 1.0 m · 4 s | 26 km/h · E | high tide |
| 02:00 | — | 1.0 m · 4 s | 26 km/h · E | tide falling ↓ |
| 03:00 | — | 0.9 m · 4 s | 25 km/h · E | tide falling ↓ |
| 04:00 | — | 0.9 m · 4 s | 23 km/h · E | tide falling ↓ |
| 05:00 | — | 0.9 m · 4 s | 22 km/h · E | tide falling ↓ |
| 06:00 | — | 0.9 m · 4 s | 22 km/h · E | tide falling ↓ |
| 07:00 | — | 0.9 m · 4 s | 23 km/h · E | tide rising ↑ |
| 08:00 | — | 0.9 m · 4 s | 24 km/h · E | tide rising ↑ |
| 09:00 | — | 0.9 m · 4 s | 26 km/h · E | tide rising ↑ |
| 10:00 | — | 0.9 m · 4 s | 26 km/h · E | tide rising ↑ |
| 11:00 | — | 0.9 m · 4 s | 26 km/h · E | tide rising ↑ |
| 12:00 | — | 0.9 m · 4 s | 25 km/h · E | tide rising ↑ |
| 13:00 | — | 0.8 m · 4 s | 24 km/h · E | tide rising ↑ |
| 14:00 | — | 0.9 m · 4 s | 24 km/h · E | tide falling ↓ |
| 15:00 | — | 0.9 m · 4 s | 24 km/h · E | tide falling ↓ |
| 16:00 | — | 0.9 m · 4 s | 24 km/h · E | tide falling ↓ |
| 17:00 | — | 0.9 m · 4 s | 25 km/h · E | tide falling ↓ |
| 18:00 | — | 1.0 m · 4 s | 25 km/h · E | tide falling ↓ |
| 19:00 | — | 1.0 m · 4 s | 27 km/h · E | tide falling ↓ |
| 20:00 | — | 1.0 m · 4 s | 28 km/h · E | tide falling ↓ |
| 21:00 | — | 1.0 m · 4 s | 28 km/h · E | tide rising ↑ |
| 22:00 | — | 1.0 m · 4 s | 28 km/h · E | tide rising ↑ |
| 23:00 | — | 1.0 m · 5 s | 27 km/h · E | tide rising ↑ |
No clearly favorable window stands out at Farnborough today. Check nearby spots or the next few days instead.
Today's main tide markers are ▼ 07:00 · ▲ 14:00 · ▼ 20:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Farnborough.