When should you surf Hudson Ave today?
No clearly favorable window stands out at Hudson Ave today. Check nearby spots or the next few days instead.
Surf today
Session score, waves, wind, tide and best time today for Hudson Ave (South New Jersey).
Best score today
Now
—10:00
0.6 m · 6 s · 8 km/h
0.6 m · 6 s · 11 km/h
0.6 m · 6 s · 12 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.6 m · 6 s | 14 km/h · SE | tide falling ↓ |
| 01:00 | — | 0.6 m · 6 s | 16 km/h · SE | tide falling ↓ |
| 02:00 | — | 0.6 m · 6 s | 15 km/h · SE | tide falling ↓ |
| 03:00 | — | 0.6 m · 6 s | 13 km/h · SE | tide falling ↓ |
| 04:00 | — | 0.6 m · 6 s | 13 km/h · SE | tide falling ↓ |
| 05:00 | — | 0.6 m · 6 s | 13 km/h · SE | tide rising ↑ |
| 06:00 | — | 0.6 m · 6 s | 9 km/h · SE | tide rising ↑ |
| 07:00 | — | 0.6 m · 6 s | 8 km/h · S | tide rising ↑ |
| 08:00 | — | 0.6 m · 6 s | 11 km/h · S | tide rising ↑ |
| 09:00 | — | 0.6 m · 6 s | 12 km/h · S | tide rising ↑ |
| 10:00 | — | 0.6 m · 5 s | 15 km/h · S | tide rising ↑ |
| 11:00 | — | 0.6 m · 5 s | 15 km/h · S | tide rising ↑ |
| 12:00 | — | 0.7 m · 5 s | 13 km/h · SW | tide falling ↓ |
| 13:00 | — | 0.7 m · 5 s | 16 km/h · SW | tide falling ↓ |
| 14:00 | — | 0.7 m · 5 s | 17 km/h · S | tide falling ↓ |
| 15:00 | — | 0.7 m · 5 s | 19 km/h · S | tide falling ↓ |
| 16:00 | — | 0.8 m · 5 s | 19 km/h · S | tide falling ↓ |
| 17:00 | — | 0.8 m · 5 s | 18 km/h · S | tide falling ↓ |
| 18:00 | — | 0.8 m · 5 s | 15 km/h · S | low tide |
| 19:00 | — | 0.8 m · 5 s | 18 km/h · S | tide rising ↑ |
| 20:00 | — | 0.8 m · 5 s | 16 km/h · SW | tide rising ↑ |
| 21:00 | — | 0.8 m · 5 s | 18 km/h · NW | tide rising ↑ |
| 22:00 | — | 0.8 m · 5 s | 20 km/h · NW | tide rising ↑ |
| 23:00 | — | 0.8 m · 5 s | 5 km/h · N | tide rising ↑ |
No clearly favorable window stands out at Hudson Ave today. Check nearby spots or the next few days instead.
Today's main tide markers are ▲ 11:00 · ▼ 18:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Hudson Ave.