When should you surf Kuala Bubon today?
There is no good window left today: the next one comes tomorrow, around 6h, with a 70/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Kuala Bubon (Aceh Jaya).
Best score today
Now
5021:00
0.9 m · 14 s · 5 km/h
0.9 m · 13 s · 7 km/h
0.8 m · 13 s · 4 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 88 | 0.9 m · 14 s | 4 km/h · NE | tide falling ↓ |
| 01:00 | 100 | 0.9 m · 14 s | 2 km/h · E | tide falling ↓ |
| 02:00 | 100 | 0.9 m · 14 s | 3 km/h · NE | tide falling ↓ |
| 03:00 | 88 | 0.9 m · 14 s | 5 km/h · NE | tide falling ↓ |
| 04:00 | 88 | 0.9 m · 14 s | 7 km/h · NE | low tide |
| 05:00 | 88 | 0.9 m · 14 s | 6 km/h · NE | low tide |
| 06:00 | 79 | 0.9 m · 14 s | 5 km/h · NE | tide rising ↑ |
| 07:00 | 79 | 0.9 m · 13 s | 7 km/h · NE | tide rising ↑ |
| 08:00 | 79 | 0.8 m · 13 s | 4 km/h · N | tide rising ↑ |
| 09:00 | 68 | 0.8 m · 13 s | 2 km/h · SE | tide rising ↑ |
| 10:00 | 45 | 0.8 m · 13 s | 5 km/h · S | mid-tide |
| 11:00 | 45 | 0.8 m · 13 s | 7 km/h · S | tide falling ↓ |
| 12:00 | 23 | 0.8 m · 13 s | 9 km/h · S | tide falling ↓ |
| 13:00 | 23 | 0.8 m · 13 s | 11 km/h · S | tide falling ↓ |
| 14:00 | 23 | 0.8 m · 13 s | 10 km/h · S | tide falling ↓ |
| 15:00 | 68 | 0.8 m · 13 s | 7 km/h · E | low tide |
| 16:00 | 79 | 0.8 m · 13 s | 10 km/h · NE | tide rising ↑ |
| 17:00 | 79 | 0.8 m · 13 s | 10 km/h · E | tide rising ↑ |
| 18:00 | 79 | 0.8 m · 13 s | 8 km/h · NE | tide rising ↑ |
| 19:00 | 70 | 0.8 m · 13 s | 7 km/h · NE | tide rising ↑ |
| 20:00 | 70 | 0.7 m · 13 s | 8 km/h · E | tide rising ↑ |
| 21:00 | 50 | 0.7 m · 13 s | 7 km/h · E | high tide |
| 22:00 | 70 | 0.7 m · 13 s | 5 km/h · E | high tide |
| 23:00 | 70 | 0.7 m · 13 s | 9 km/h · NE | high tide |
There is no good window left today: the next one comes tomorrow, around 6h, with a 70/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▼ 14:00 · ▲ 21:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Kuala Bubon.