When should you surf Packery Channel today?
The strongest signal points around 15h with a 30/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Packery Channel (Texas, USA).
Best score today
Now
—10:00
1.1 m · 5 s · 39 km/h
1.2 m · 5 s · 39 km/h
1.2 m · 5 s · 37 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.6 m · 5 s | 17 km/h · SE | mid-tide |
| 01:00 | — | 0.6 m · 5 s | 13 km/h · E | tide falling ↓ |
| 02:00 | — | 0.6 m · 5 s | 9 km/h · SE | tide falling ↓ |
| 03:00 | — | 0.6 m · 5 s | 5 km/h · NE | tide falling ↓ |
| 04:00 | — | 0.6 m · 5 s | 9 km/h · N | tide falling ↓ |
| 05:00 | — | 0.6 m · 5 s | 13 km/h · N | tide falling ↓ |
| 06:00 | — | 0.6 m · 5 s | 13 km/h · N | tide falling ↓ |
| 07:00 | — | 0.6 m · 5 s | 14 km/h · N | tide falling ↓ |
| 08:00 | — | 0.7 m · 5 s | 24 km/h · N | tide falling ↓ |
| 09:00 | — | 0.7 m · 4 s | 31 km/h · N | tide falling ↓ |
| 10:00 | — | 0.8 m · 4 s | 42 km/h · N | tide falling ↓ |
| 11:00 | — | 0.9 m · 4 s | 42 km/h · N | tide falling ↓ |
| 12:00 | — | 1.0 m · 4 s | 40 km/h · N | low tide |
| 13:00 | — | 1.0 m · 4 s | 39 km/h · N | low tide |
| 14:00 | — | 1.1 m · 4 s | 39 km/h · N | tide rising ↑ |
| 15:00 | 30 | 1.1 m · 5 s | 39 km/h · N | tide rising ↑ |
| 16:00 | 30 | 1.2 m · 5 s | 39 km/h · N | tide rising ↑ |
| 17:00 | 30 | 1.2 m · 5 s | 37 km/h · N | tide rising ↑ |
| 18:00 | 30 | 1.2 m · 5 s | 36 km/h · N | tide rising ↑ |
| 19:00 | 30 | 1.2 m · 5 s | 37 km/h · N | tide rising ↑ |
| 20:00 | 30 | 1.2 m · 5 s | 40 km/h · N | tide rising ↑ |
| 21:00 | 34 | 1.3 m · 5 s | 39 km/h · N | high tide |
| 22:00 | 34 | 1.3 m · 5 s | 41 km/h · N | high tide |
| 23:00 | 34 | 1.3 m · 5 s | 42 km/h · N | mid-tide |
The strongest signal points around 15h with a 30/100 score. Always check wind, tide and your level before paddling out.
Detailed tide data is not available for Packery Channel today. Cross-check local tide tables before the session.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Packery Channel.