When should you surf S-Turns today?
No clearly favorable window stands out at S-Turns today. Check nearby spots or the next few days instead.
Surf today
Session score, waves, wind, tide and best time today for S-Turns (Hatteras Island).
Best score today
Now
—11:00
0.6 m · 7 s · 16 km/h
0.6 m · 7 s · 19 km/h
0.6 m · 7 s · 21 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.6 m · 6 s | 5 km/h · NW | mid-tide |
| 01:00 | — | 0.6 m · 6 s | 7 km/h · NW | mid-tide |
| 02:00 | — | 0.6 m · 6 s | 8 km/h · NW | mid-tide |
| 03:00 | — | 0.6 m · 6 s | 7 km/h · SW | mid-tide |
| 04:00 | — | 0.6 m · 7 s | 11 km/h · SW | mid-tide |
| 05:00 | — | 0.6 m · 7 s | 14 km/h · SW | mid-tide |
| 06:00 | — | 0.6 m · 7 s | 15 km/h · SW | tide falling ↓ |
| 07:00 | — | 0.6 m · 7 s | 16 km/h · SW | tide falling ↓ |
| 08:00 | — | 0.6 m · 7 s | 19 km/h · SW | tide falling ↓ |
| 09:00 | — | 0.6 m · 7 s | 21 km/h · SW | mid-tide |
| 10:00 | — | 0.6 m · 6 s | 20 km/h · SW | mid-tide |
| 11:00 | — | 0.7 m · 6 s | 21 km/h · SW | mid-tide |
| 12:00 | — | 0.7 m · 6 s | 21 km/h · SW | mid-tide |
| 13:00 | — | 0.7 m · 5 s | 22 km/h · S | tide rising ↑ |
| 14:00 | — | 0.7 m · 5 s | 22 km/h · S | tide rising ↑ |
| 15:00 | — | 0.8 m · 5 s | 28 km/h · S | mid-tide |
| 16:00 | — | 0.8 m · 5 s | 32 km/h · S | tide falling ↓ |
| 17:00 | — | 0.8 m · 5 s | 35 km/h · S | mid-tide |
| 18:00 | — | 0.9 m · 5 s | 38 km/h · S | mid-tide |
| 19:00 | — | 0.9 m · 5 s | 36 km/h · S | tide falling ↓ |
| 20:00 | — | 0.9 m · 5 s | 36 km/h · S | tide falling ↓ |
| 21:00 | — | 0.9 m · 5 s | 35 km/h · S | tide falling ↓ |
| 22:00 | — | 0.9 m · 5 s | 34 km/h · S | mid-tide |
| 23:00 | — | 0.9 m · 5 s | 33 km/h · S | mid-tide |
No clearly favorable window stands out at S-Turns today. Check nearby spots or the next few days instead.
Today's main tide markers are ▲ 02:00 · ▲ 15:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than S-Turns.