When should you surf Scarborough Beach State Park today?
The strongest signal points around 16h with a 18/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Scarborough Beach State Park (Maine).
Best score today
Now
—10:00
1.2 m · 5 s · 21 km/h
1.2 m · 5 s · 17 km/h
1.2 m · 5 s · 18 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.3 m · 10 s | 8 km/h · NE | tide rising ↑ |
| 01:00 | — | 0.3 m · 11 s | 6 km/h · N | tide rising ↑ |
| 02:00 | — | 0.3 m · 10 s | 6 km/h · NE | tide rising ↑ |
| 03:00 | — | 0.4 m · 10 s | 8 km/h · NE | high tide |
| 04:00 | — | 0.4 m · 9 s | 6 km/h · NE | tide falling ↓ |
| 05:00 | — | 0.4 m · 8 s | 1 km/h · W | tide falling ↓ |
| 06:00 | — | 0.5 m · 7 s | 3 km/h · W | tide falling ↓ |
| 07:00 | — | 0.7 m · 5 s | 11 km/h · S | tide falling ↓ |
| 08:00 | — | 0.8 m · 5 s | 1 km/h · SE | tide falling ↓ |
| 09:00 | — | 0.9 m · 4 s | 23 km/h · S | tide rising ↑ |
| 10:00 | — | 1.0 m · 5 s | 30 km/h · S | tide rising ↑ |
| 11:00 | — | 1.2 m · 5 s | 27 km/h · S | tide rising ↑ |
| 12:00 | — | 1.2 m · 5 s | 32 km/h · S | tide rising ↑ |
| 13:00 | — | 1.2 m · 5 s | 32 km/h · S | tide rising ↑ |
| 14:00 | — | 1.2 m · 5 s | 28 km/h · S | tide rising ↑ |
| 15:00 | — | 1.2 m · 5 s | 21 km/h · S | high tide |
| 16:00 | 18 | 1.2 m · 5 s | 17 km/h · S | tide falling ↓ |
| 17:00 | 18 | 1.2 m · 5 s | 18 km/h · S | tide falling ↓ |
| 18:00 | 18 | 1.2 m · 5 s | 16 km/h · S | tide falling ↓ |
| 19:00 | 35 | 1.2 m · 5 s | 8 km/h · S | tide falling ↓ |
| 20:00 | — | 1.2 m · 5 s | 15 km/h · SW | tide falling ↓ |
| 21:00 | 18 | 1.2 m · 6 s | 14 km/h · SW | tide falling ↓ |
| 22:00 | 18 | 1.2 m · 6 s | 12 km/h · SW | tide rising ↑ |
| 23:00 | 26 | 1.1 m · 6 s | 19 km/h · W | tide rising ↑ |
The strongest signal points around 16h with a 18/100 score. Always check wind, tide and your level before paddling out.
Today's main tide markers are ▲ 03:00 · ▼ 09:00 · ▲ 15:00. The right window also depends on the bank and swell direction.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Scarborough Beach State Park.