When should you surf Scarborough today?
The strongest signal points around 5h05 with a 88/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Scarborough (Perth).
Best score today
Now
7901:00
1.2 m · 11 s · 5 km/h
1.2 m · 11 s · 8 km/h
1.2 m · 11 s · 9 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 79 | 1.1 m · 10 s | 4 km/h · W | high tide |
| 01:00 | 79 | 1.1 m · 10 s | 4 km/h · W | tide falling ↓ |
| 02:00 | 88 | 1.2 m · 10 s | 3 km/h · W | tide falling ↓ |
| 03:00 | 100 | 1.2 m · 11 s | 1 km/h · W | tide falling ↓ |
| 04:00 | 100 | 1.2 m · 11 s | 1 km/h · SE | tide falling ↓ |
| 05:00 | 88 | 1.2 m · 11 s | 5 km/h · E | tide falling ↓ |
| 06:00 | 88 | 1.2 m · 11 s | 8 km/h · NE | tide falling ↓ |
| 07:00 | 88 | 1.2 m · 11 s | 9 km/h · NE | tide falling ↓ |
| 08:00 | 88 | 1.3 m · 11 s | 7 km/h · NE | tide falling ↓ |
| 09:00 | 50 | 1.3 m · 11 s | 6 km/h · N | low tide |
| 10:00 | 50 | 1.3 m · 11 s | 5 km/h · NW | mid-tide |
| 11:00 | 25 | 1.3 m · 11 s | 8 km/h · NW | mid-tide |
| 12:00 | — | 1.3 m · 11 s | 11 km/h · W | mid-tide |
| 13:00 | — | 1.3 m · 12 s | 11 km/h · W | low tide |
| 14:00 | — | 1.4 m · 12 s | 14 km/h · W | tide rising ↑ |
| 15:00 | — | 1.4 m · 12 s | 14 km/h · W | tide rising ↑ |
| 16:00 | — | 1.4 m · 12 s | 14 km/h · W | tide rising ↑ |
| 17:00 | — | 1.4 m · 12 s | 12 km/h · W | tide rising ↑ |
| 18:00 | 23 | 1.4 m · 12 s | 10 km/h · W | tide rising ↑ |
| 19:00 | 45 | 1.5 m · 12 s | 8 km/h · NW | tide rising ↑ |
| 20:00 | 45 | 1.5 m · 12 s | 11 km/h · NW | tide rising ↑ |
| 21:00 | 23 | 1.5 m · 12 s | 11 km/h · W | tide rising ↑ |
| 22:00 | 45 | 1.5 m · 12 s | 12 km/h · NW | tide rising ↑ |
| 23:00 | — | 1.6 m · 11 s | 16 km/h · NW | high tide |
The strongest signal points around 5h05 with a 88/100 score. Always check wind, tide and your level before paddling out.
Detailed tide data is not available for Scarborough today. Cross-check local tide tables before the session.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Scarborough.