When should you surf Secret Harbour today?
The strongest signal points around 5h05 with a 79/100 score. Always check wind, tide and your level before paddling out.
Surf today
Session score, waves, wind, tide and best time today for Secret Harbour (Perth).
Best score today
Now
10000:00
1.6 m · 11 s · 7 km/h
1.7 m · 11 s · 9 km/h
1.7 m · 11 s · 10 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | 100 | 1.5 m · 10 s | 2 km/h · NE | high tide |
| 01:00 | 90 | 1.5 m · 10 s | 3 km/h · E | tide falling ↓ |
| 02:00 | 90 | 1.6 m · 11 s | 3 km/h · E | tide falling ↓ |
| 03:00 | 90 | 1.6 m · 11 s | 4 km/h · NE | tide falling ↓ |
| 04:00 | 90 | 1.6 m · 11 s | 5 km/h · NE | tide falling ↓ |
| 05:00 | 79 | 1.6 m · 11 s | 7 km/h · NE | tide falling ↓ |
| 06:00 | 74 | 1.7 m · 11 s | 9 km/h · NE | tide falling ↓ |
| 07:00 | 74 | 1.7 m · 11 s | 10 km/h · NE | tide falling ↓ |
| 08:00 | 74 | 1.7 m · 11 s | 9 km/h · NE | tide falling ↓ |
| 09:00 | 74 | 1.7 m · 11 s | 9 km/h · N | mid-tide |
| 10:00 | 43 | 1.7 m · 11 s | 7 km/h · NW | mid-tide |
| 11:00 | 20 | 1.8 m · 11 s | 10 km/h · NW | mid-tide |
| 12:00 | 20 | 1.8 m · 12 s | 13 km/h · NW | mid-tide |
| 13:00 | — | 1.8 m · 12 s | 16 km/h · NW | tide rising ↑ |
| 14:00 | — | 1.8 m · 12 s | 16 km/h · NW | tide rising ↑ |
| 15:00 | — | 1.9 m · 12 s | 16 km/h · NW | tide rising ↑ |
| 16:00 | — | 1.9 m · 12 s | 15 km/h · W | tide rising ↑ |
| 17:00 | — | 1.9 m · 12 s | 15 km/h · NW | tide rising ↑ |
| 18:00 | — | 1.9 m · 12 s | 11 km/h · NW | tide rising ↑ |
| 19:00 | — | 1.9 m · 12 s | 5 km/h · NW | tide rising ↑ |
| 20:00 | — | 2.0 m · 12 s | 4 km/h · N | tide rising ↑ |
| 21:00 | — | 2.0 m · 12 s | 7 km/h · NW | tide rising ↑ |
| 22:00 | — | 2.0 m · 12 s | 12 km/h · NW | tide rising ↑ |
| 23:00 | — | 2.1 m · 11 s | 13 km/h · NW | high tide |
The strongest signal points around 5h05 with a 79/100 score. Always check wind, tide and your level before paddling out.
Detailed tide data is not available for Secret Harbour today. Cross-check local tide tables before the session.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Secret Harbour.