When should you surf Platja Migjorn, Formentera today?
No clearly favorable window stands out at Platja Migjorn, Formentera today. Check nearby spots or the next few days instead.
Surf today
Session score, waves, wind, tide and best time today for Platja Migjorn, Formentera (The Balearic Islands).
Best score today
Now
—16:00
0.2 m · 4 s · 4 km/h
0.2 m · 4 s · 6 km/h
0.2 m · 4 s · 7 km/h
| Hour | Score | Waves | Wind | Tide |
|---|---|---|---|---|
| 00:00 | — | 0.3 m · 4 s | 5 km/h · E | mid-tide |
| 01:00 | — | 0.3 m · 4 s | 5 km/h · E | mid-tide |
| 02:00 | — | 0.3 m · 4 s | 5 km/h · E | mid-tide |
| 03:00 | — | 0.3 m · 4 s | 5 km/h · SE | mid-tide |
| 04:00 | — | 0.3 m · 4 s | 3 km/h · SE | tide rising ↑ |
| 05:00 | — | 0.3 m · 4 s | 1 km/h · SE | tide rising ↑ |
| 06:00 | — | 0.2 m · 4 s | 2 km/h · N | tide rising ↑ |
| 07:00 | — | 0.2 m · 4 s | 4 km/h · N | tide rising ↑ |
| 08:00 | — | 0.2 m · 4 s | 4 km/h · N | tide rising ↑ |
| 09:00 | — | 0.2 m · 4 s | 6 km/h · N | tide rising ↑ |
| 10:00 | — | 0.2 m · 4 s | 7 km/h · NE | tide rising ↑ |
| 11:00 | — | 0.2 m · 4 s | 8 km/h · NE | mid-tide |
| 12:00 | — | 0.2 m · 4 s | 9 km/h · NE | mid-tide |
| 13:00 | — | 0.2 m · 4 s | 10 km/h · E | tide rising ↑ |
| 14:00 | — | 0.2 m · 4 s | 9 km/h · E | tide rising ↑ |
| 15:00 | — | 0.2 m · 4 s | 8 km/h · E | mid-tide |
| 16:00 | — | 0.2 m · 4 s | 9 km/h · SE | mid-tide |
| 17:00 | — | 0.1 m · 4 s | 7 km/h · E | mid-tide |
| 18:00 | — | 0.1 m · 4 s | 6 km/h · SE | tide falling ↓ |
| 19:00 | — | 0.1 m · 4 s | 6 km/h · SE | tide falling ↓ |
| 20:00 | — | 0.1 m · 4 s | 4 km/h · E | mid-tide |
| 21:00 | — | 0.1 m · 4 s | 3 km/h · E | mid-tide |
| 22:00 | — | 0.1 m · 4 s | 3 km/h · SE | mid-tide |
| 23:00 | — | 0.1 m · 4 s | 3 km/h · E | mid-tide |
No clearly favorable window stands out at Platja Migjorn, Formentera today. Check nearby spots or the next few days instead.
Detailed tide data is not available for Platja Migjorn, Formentera today. Cross-check local tide tables before the session.
Check the score, effective wave size and wind. If swell or current is building, choose a surf school or a more sheltered spot than Platja Migjorn, Formentera.